[2-01-13] 円形状窓板 Sapphire

  1. 標準光学研磨 (Standard Polishing Grade)
  2. 寸法公差 ±0.1mm (Tolerance ±0.1mm)
  3. Orientation 無印 (no remarks)= Random cut <100>,<111>= Oriented cut
  4. 無印 = 両面研磨(Both faces polished) B/P = 片面研磨(One face polished only)
Image ID CODE 品名 説明
1193 SA3-50 3φ × 50.0 t mm
-
1194 SA4-0.2 4φ × 0.2 t mm
-
1195 SA6-1 6φ × 1.0 t mm
-
1196 SA6-4.5 6φ × 4.5 t mm
-
1197 SA5-1 5φ × 1.0 t mm
-
1198 SA6.35-1.5 6.35φ × 1.5 t mm
-
1199 SA6.85-2.5 6.85φ ×  2.5 t mm
-
1200 SA6.87-2.5 6.87φ ×  2.5 t mm
-
1201 SA7-2 7φ × 2.0 t mm
-
1202 SA8/6-19.75step 8φ/6φ ×19.75  mm
段付き窓
1203 SA8.4-2 8.4φ × 2.0 t mm
-
1204 SA9.45-1.5(C⊥) 9.45φ × 1.5 t mm
-
1205 SA9.9-8 9.9φ × 8.0 t mm
-
1206 SA10-0.5 10φ × 0.5 t mm
-
1207 SA10-1 10φ × 1.0 t mm
-
1208 SA10-3 10φ × 3.0 t mm
-
1209 SA11-4 11.0φ ×  4.0 t mm
-
1210 SA11.5-3 11.5φ ×  3.0 t mm
-
1211 SA12-1 12φ × 1.0 t mm
-
1212 SA12-2 12φ × 2.0 t mm
-
1213 SA12-4 12φ × 4.0 t mm
-
1214 SA13-0.2 13φ × 0.2 t mm
-
1215 SA13-0.5 13φ × 0.5 t mm
-
1216 SA13-1 13φ × 1.0 t mm
-
1217 SA13-2 13φ × 2.0 t mm
-
1218 SA15-1(C⊥) 15φ × 1.0 t mm
-
1219 SA15-1 15φ × 1.0 t mm
-
1220 SA15-2(C⊥) 15φ × 2.0 t mm
-
1221 SA16-2 16φ × 2.0 t mm
-
1222 SA17-2.6 17φ × 2.6 t mm
-
1223 SA17.5-2 17.5φ × 2.0 t mm
-
1224 SA19.05-2 19.05φ × 2.0 t mm
-
1225 SA20-0.5 20φ × 0.5 t mm
-
1226 SA20-1 20φ × 1.0 t mm
-
1227 SA20-2 20φ × 2.0 t mm
-
1228 SA20-3 20φ × 3.0 t mm
-
1229 SA22-1 22.0φ ×  1.0 t mm
-
1230 SA22-4 22φ × 4.0 t mm
-
1231 SA24-1.5 24φ × 1.5 t mm
-
1232 SA24-1 24φ × 1.0 t mm
-
1233 SA25-0.5 25φ × 0.5 t mm
-
1234 SA25-1 25φ × 1.0 t mm
-
1235 SA25-2 25φ × 2.0 t mm
-
1236 SA25-4 25φ × 4.0 t mm
-
1237 SA25-5 25.0φ ×  5.0 t mm
-
1238 SA25.4-2 25.4φ × 2.0 t mm
-
1239 SA25.4-3 25.4φ × 3.0 t mm
-
1240 SA25.4-5 25.4φ × 5.0 t mm
-
1241 SA26-7 26φ × 7.0 t mm
-
1242 SA30-0.5 30φ × 0.5 t mm
-
1243 SA30-0.5B/P 30.0φ ×  0.5  mm
BP(#600)
1244 SA30-1 30φ × 1.0 t mm
-
1245 SA30-1.5 30φ × 1.5 t mm
-
1246 SA30-2 30φ × 2.0 t mm
-
1247 SA30-3 30φ × 3.0 t mm
-
1248 SA30-3(C⊥) 30φ × 3.0 t mm
-
1249 SA30-6(C⊥) 30φ × 6.0 t mm
-
1250 SA30-10(C⊥) 30φ × 10.0 t mm
-
1251 SA32-1 32φ × 1.0 t mm
-
1252 SA32-1(C⊥) 32φ × 1.0 t mm
-
1253 SA32-2 32φ × 2.0 t mm
-
1254 SA32-3 32φ × 3.0 t mm
-
1255 SA33-10 33φ × 10.0 t mm
-
1256 SA34-1 34φ × 1.0 t mm
-
1257 SA35-2 35φ × 2.0 t mm
-
1258 SA38-6 38φ × 6.0 t mm
-
1259 SA40-2 40φ × 2.0 t mm
-
1260 SA40-3 40φ × 3.0 t mm
-
1261 SA40-6.5 40φ × 6.5 t mm
-
1262 SA40-20 40φ × 20.0 t mm
-
1263 SA44-1 44φ × 1.0 t mm
-
1264 SA49-0.5 49φ × 0.5 t mm
-
1265 SA50-0.5 50φ ×  0.5 t mm
-
1266 SA50-1 50φ × 1.0 t mm
-
1267 SA50-2 50.0φ ×  2.0 t mm
-
1268 SA50-3 50φ × 3.0 t mm
-
1269 SA50-5 50φ × 5.0 t mm
-
1270 SA50.8-1 50.8φ × 1.0 t mm
-
1271 SA50.8-3 50.8φ × 3.0 t mm
-
1272 SA52-3 52.0φ ×  3.0 t mm
-
1273 SA53-1 53φ × 1.0 t mm
-
1274 SA55-1 55φ × 1.0 t mm
-
1275 SA56-2 56.0φ ×  2.0 t mm
-
1276 SA60-4.5 60φ × 4.5 t mm
-
1277 SA65-1 65φ × 1.0 t mm
-
1278 SA71-1 71φ × 1.0 t mm
-
1279 SA78-3 78φ × 3.0 t mm
-
1280 SA80-5 80φ × 5.0 t mm
-
1281 SA80-10 80φ × 10.0 t mm
-
1282 SA84-6 84φ × 6.0 t mm
-
1283 SA84-8 84φ × 8.0 t mm
-
1284 SA85-5 85φ × 5.0 t mm
-
1285 SA100-2 100.0φ ×  2.0 t mm
-
1286 SA100-3 100.0φ ×  3.0 t mm
-
1287 SA101.6-1 101.6φ × 1.0 t mm
-
1288 SA101.6-1.2 101.6φ × 1.2 t mm
-
Image ID CODE 品名 説明